Description
99°/66m

1 49.39715202, 7.76742036
2 49.39867063, 7.76732726
3 49.40079000, 7.76964000
4 49.40158503, 7.77080907
5 49.40335602, 7.77161915
6 49.40391503, 7.77091628
7 49.40426628, 7.77181691
8 49.40453807, 7.77116253
9 49.40749944, 7.77230126
10 49.40879310, 7.77304069
11 49.40930629, 7.77225622
12 49.40967412, 7.77217814
13 49.41029373, 7.77294818
14 49.41096040, 7.77306938
15 49.41483779, 7.78005659
16 49.41477820, 7.78037505
17 49.41346026, 7.78073845
18 49.41213506, 7.78126738
19 49.41276969, 7.78261601
20 49.41367253, 7.78382023
21 49.41398190, 7.78587982
22 49.41564609, 7.78938076
23 49.41675620, 7.79063521
24 49.41773583, 7.79145189
25 49.41784623, 7.79255179
26 49.41808749, 7.79413088
27 49.41756424, 7.79396452
28 49.41511114, 7.79067562
29 49.41266364, 7.78964702
30 49.41163404, 7.79007197
31 49.40995697, 7.78963086
32 49.41142328, 7.79141388
33 49.41219795, 7.79154646
34 49.41252509, 7.79273739
35 49.41160961, 7.79289764
36 49.41063143, 7.79221881
37 49.40931616, 7.79112109
38 49.40854999, 7.79180134
39 49.40894000, 7.79240000
40 49.40946933, 7.79978511
41 49.41008819, 7.80136855
42 49.40941085, 7.80195003
43 49.40847909, 7.80227585
44 49.40666107, 7.80037716
45 49.40407323, 7.79535583
46 49.40336289, 7.79276906
47 49.40271832, 7.79217861
48 49.40113022, 7.78820817
49 49.40087588, 7.78453574
50 49.39907423, 7.77995100
51 49.39676788, 7.77612308
52 49.39629221, 7.77450926
53 49.39602898, 7.77173295
54 49.39624192, 7.76977137
55 49.39715202, 7.76742036

© Die Geoparden, Opencaching.de, CC-BY-NC-ND, as of 09/07/2016; all log entries © their authors

Log entries
  • There are no logentries yet
Information
12.10.2016 (12.10.2016)
Cache nameDer Helm
CountryGermany
GridsquareJJ00AA00AA
Latitude0.000000
Longitude0.000000
DifficultyEasy
TerrainHandicapped accessible
Logger
Empty
Rate
0 votes
Recommend

Geocaching of a different kind

  • 01
    SOTA Caches

    Log your SOTA activations on APRS Caching too

  • 02
    APRS Caches

    Weather stations, digipeaters, and iGates - turn your APRS stations into APRS Caches

  • 03
    Living APRS Caches

    Even you are able to turn into a living APRS Cache

  • 04
    Geo Caches

    Log your OpenCaching finds with your APRS enabled device